Hot search: visit  University  Terra  True  Trade  David  TNT  job  Management  Service 
 
Home > News > Economy > Content

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

increase font size  reduce font Add date: 2016-11-25  Hits:50
Core prompt: It was assessed by SunSirs that in the tracked 100 spot commodities,19 commodities increased in prices, 34 fell and 47 remained unchanged on 15/05/2013.The largest rises were Dried cocoo

It was assessed by SunSirs that in the tracked 100 spot commodities,19 commodities increased in prices, 34 fell and 47 remained unchanged on 15/05/2013.The largest rises were Dried cocoons (1.51%),PET (0.98%),Acetone (0.79%),while the largest falls were Sulfur (-2.53%),Urea (-1.65%),2-EH (-1.34%).
 

 

Commodity Sectors 05-14 05-15 Change
Dried cocoons Textile 118000.00 116250.00 1.51%
PET Rubber & plastics 10300.00 10200.00 0.98%
Acetone Chemical 8553.33 8486.67 0.79%
Soybean meal Agricultural & sideline products 3961.00 3932.00 0.74%
LPG Energy 5886.33 5848.33 0.65%
Propylene oxide Chemical 11816.67 11750.00 0.57%
Raw silk Textile 370500.00 368500.00 0.54%
Phenol Chemical 10388.33 10338.33 0.48%
Styrene Chemical 12643.33 12593.33 0.40%
LDPE Rubber & plastics 11250.00 11212.50 0.33%
Toluene Chemical 8528.18 8500.91 0.32%
Ethylene glycol Chemical 7660.00 7640.00 0.26%
SBR Rubber & plastics 14283.33 14250.00 0.23%
PP Rubber & plastics 10841.67 10816.67 0.23%
PVC Rubber & plastics 6542.86 6528.57 0.22%
Palm Oil Agricultural & sideline products 5775.00 5763.00 0.21%
Tin ingot Non-ferrous metals 147125.00 146875.00 0.17%
DME Energy 3930.62 3926.88 0.10%
Gasoline Energy 9099.79 9098.36 0.02%
Xylene Chemical 8601.00 8601.00 0.00%
Aluminum Non-ferrous metals 14560.00 14560.00 0.00%
Cobalt Non-ferrous metals 201333.33 201333.33 0.00%
Corn Agricultural & sideline products 2294.55 2294.55 0.00%
Wheat Agricultural & sideline products 2483.00 2483.00 0.00%
Cotton Lint Textile 19340.00 19340.00 0.00%
Metal Silicon Non-ferrous metals 11835.71 11835.71 0.00%
Ethylene oxide Chemical 10572.22 10572.22 0.00%
Acetic acid Chemical 2802.00 2802.00 0.00%
BR Rubber & plastics 13888.57 13888.57 0.00%
LLDPE Rubber & plastics 10550.00 10550.00 0.00%
Cotton yarn Textile 24780.00 24780.00 0.00%
PTA Textile 7800.00 7800.00 0.00%
Polyester yarn Textile 14300.00 14300.00 0.00%
Cement Building materials 308.83 308.83 0.00%
Asphalt Building materials 4770.00 4770.00 0.00%
Glass Building materials 15.29 15.29 0.00%
Diesel Energy 7811.88 7811.88 0.00%
Sulfuric acid Chemical 366.67 366.67 0.00%
Wood pulp Building materials 4860.00 4860.00 0.00%
Caustic soda Chemical 651.67 651.67 0.00%
Rayon yarn Textile 19666.67 19666.67 0.00%
Maleic anhydride Chemical 11662.50 11662.50 0.00%
Methanol gasoline Energy 8120.00 8120.00 0.00%
Hydrochloric acid Chemical 123.33 123.33 0.00%
Hydrofluoric acid Chemical 7325.00 7325.00 0.00%
Aniline Chemical 12100.00 12100.00 0.00%
PA66 Rubber & plastics 30000.00 30000.00 0.00%
PC Rubber & plastics 19600.00 19600.00 0.00%
PA6 Rubber & plastics 22500.00 22500.00 0.00%
HDPE Rubber & plastics 11637.50 11637.50 0.00%
Steel I bean Steel 3758.00 3758.00 0.00%
Color coated sheet Steel 7141.67 7141.67 0.00%
PREORIENTEDYARN Textile 10800.00 10800.00 0.00%
DRAWTEXTUREDYARN Textile 12800.00 12800.00 0.00%
FULLDRAWNYARN Textile 11350.00 11350.00 0.00%
Early indica rice Agricultural & sideline products 2577.50 2577.50 0.00%
Coking coal Energy 1200.00 1200.00 0.00%
Adipic acid Chemical 12233.33 12233.33 0.00%
Nitric acid Chemical 1753.33 1753.33 0.00%
Dysprosium oxide Non-ferrous metals 1750000.00 1750000.00 0.00%
Chloroform Chemical 1940.00 1940.00 0.00%
Paper Building materials 2962.50 2962.50 0.00%
Phosphorus yellow Chemical 16725.00 16725.00 0.00%
Acrylic acid Chemical 12000.00 12000.00 0.00%
Sodium metabisulfite Chemical 1813.00 1813.00 0.00%
Polyamide FDY Textile 28000.00 28000.00 0.00%
Galvanized sheet Steel 4838.50 4839.00 -0.01%
Soybean Agricultural & sideline products 4565.00 4568.00 -0.07%
White granulated sugar Agricultural & sideline products 5638.00 5642.00 -0.07%
DAP Chemical 3060.00 3063.33 -0.11%
Titanium Dioxide Chemical 15700.00 15717.24 -0.11%
Potassium chloride Chemical 2575.00 2578.33 -0.13%
Mild steel plate Steel 3636.92 3642.31 -0.15%
Steam coal Energy 612.00 613.00 -0.16%
Cold rolled sheet Steel 4577.50 4585.00 -0.16%
Calcium carbide Chemical 2866.67 2871.67 -0.17%
Lead ingot Non-ferrous metals 13750.00 13775.00 -0.18%
Activated charcoal Chemical 12228.57 12257.14 -0.23%
Soda ash Chemical 1301.67 1305.00 -0.26%
Rebar Steel 3512.14 3522.86 -0.30%
PA Chemical 10383.33 10416.67 -0.32%
Stainless steel plate Steel 15525.00 15575.00 -0.32%
Nickel Non-ferrous metals 107475.00 107850.00 -0.35%
Rapeseed oil Agricultural & sideline products 10330.00 10370.00 -0.39%
Zinc Non-ferrous metals 14722.50 14782.50 -0.41%
DOP Chemical 11771.43 11828.57 -0.48%
Fuel Oil Energy 4980.00 5005.00 -0.50%
Natural rubber Rubber & plastics 20038.46 20146.15 -0.53%
Methanol Energy 2549.25 2563.75 -0.57%
Hot rolled coil Steel 3627.92 3650.00 -0.60%
Benzene Chemical 8958.33 9016.67 -0.65%
Iron ore Steel 915.00 921.00 -0.65%
Coke Energy 1295.00 1307.50 -0.96%
Bromine Chemical 18312.50 18500.00 -1.01%
Polysilicon Chemical 120000.00 121250.00 -1.03%
Copper Non-ferrous metals 53335.00 53930.00 -1.10%
Silver Non-ferrous metals 4700.00 4758.33 -1.23%
2-EH Chemical 10542.86 10685.71 -1.34%
Urea Chemical 1942.50 1975.00 -1.65%
Sulfur Chemical 1298.75 1332.50 -2.53%

 
 
[ NewsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Total0bar [View All]  Related Comments

 
Photo Recommended
Recommend News
Click Rank
 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed